Richard Horswill 1764-1826 |
||||||||||||
Henry Horswill 1794- | ||||||||||||
Mary Gibbs - |
||||||||||||
Henry Horswill 1821- | ||||||||||||
Catherine Penfound 1789- | ||||||||||||
Edwin Horswill 1855-1914 | ||||||||||||
William Neill - | ||||||||||||
Jerusha Neill 1821- | ||||||||||||
Elsie Maude Horswill 1888-1954 | ||||||||||||
John Collins 1830- | ||||||||||||
Mary Elizabeth Collins 1866-1946 | ||||||||||||
Elizabeth Holton 1844- | ||||||||||||
Created by: Robf.
Last Modification: Sunday 01 of February, 2009 16:58:04 WST by Robf.
The original document is available at https://freethnotes.net/wiki/tiki-index.php?page=The%20Horswill%20Family